SF Bay Area 2m Frequencies and Usage
Channel | Frequency | Uses |
---|---|---|
144.000–144.050 | EME (CW) | |
144.050–144.100 | General CW and weak signals | |
144.100–144.200 | EME and weak signal SSB | |
144.200 | National SSB Calling Frequency | |
144.200–144.275 | General SSB operation | |
144.275–144.300 | Propogation Beacons | |
144.300–144.400 | Digital (ARRL: New Oscar Subband) | |
144.310 | Digital (Emergency Management) | |
144.330 | Digital (Balloon & experimental) | |
144.350 | Digital (Keyboard to Keyboard) | |
144.370 | Digital (BBS LAN Forwarding) | |
144.390 | Digital (APRS) | |
144.410 | Digital (Duplex, with 145.61) | |
144.430 | Digital (TCP/IP, OK to run duplex with 145.65) | |
144.400–144.500 | Satellite (ARRL: New Oscar Subband) | |
144.500–144.600 | Linear Translator Inputs (ARRL) | |
144.500–144.900 | Repeater Inputs (NARCC) | |
144.910 | Digital (Emergency Management) | |
144.930 | Digital (BBS: N0ARY-1/Mt. Umunhum) | |
144.950 | Digital (DX Spotting: Sacramento/K6NP—Rio Linda, Sacramento, Woodland, Davis) | |
144.970 | Digital (BBS: WA6ZTY/Berkeley, N6LDL/Los Gatos, K6LY/Monterey, K6YV/Sonora, WA6EWV-1/South Lake Tahoe) | |
144.990 | Digital (Emergency Management) | |
145.010 | Digital (WinLink 2000) | |
145.030 | Digital (Keyboard to Keyboard) | |
145.050 | Digital (Keyboard to Keyboard) | |
145.070 | Digital (BBS: N6RME) | |
145.090 | Digital (BBS: KG6BAJ) | |
145.100–145.200 | Linear Translator Outputs (ARRL) | |
145.100–145.500 | Repeater Outputs (last at 145.490?) | |
145.510 | SSTV | |
145.530 | Experimental | |
145.550 | Experimental | |
145.570 | Experimental | |
145.590 | Experimental | |
145.610 | Digital (Duplex with 144.41) | |
145.630 | Digital (WinLink 2000) | |
145.650 | Digital (TCP/IP, OK to run duplex with 144.43) | |
145.670 | Digital (DX Spotting: Chico/K6EL—Chico, Oroville, Red Bluff, South Fork Mtn—Redding area) | |
145.690 | Digital (BBS: WA6LIE) | |
145.710 | Digital (9600 BBS) | |
145.730 | Digital (BBS: WH6IO) | |
145.750 | Digital (TCP/IP) | |
145.770 | Digital (DX Spotting: Castro Valley/W6RGG, Livermore/W4UAT) | |
145.785–146.000 | Satellite (NARCC) | |
145.800–146.000 | Oscar Subband (ARRL) | |
146.000–146.400 | Repeater Inputs |
FM Simplex (mostly)
Channel | Frequency | Uses |
---|---|---|
01 | 146.415 | Mountain View / BRAG Tac |
02 | 146.430 | Sunnyvale ARES Tac; San Jose Tac 2; Bay Area Hosp Net; Kensingtion / El Cerrito; Vista Verde Tac; Woodside Tac; San Bruno ARES Tac; Portola Valley ARES Tac; Los Trancos Woods Tac; Portola Valley ARES Tac |
03 | 146.445 | SCARES-Resource Sec; San Leandro ARC ARES / RACES Tac |
04 | 146.460 | Cupertino Tac 2 |
05 | 146.475 | San Jose Tac 1 |
06 | 146.490 | National Railfan Calling Frequency; Milbrae ARES Tac; Stanford ARES |
07 | 146.505 | Saratoga Tac Alt; SSF-NPEC ARES Tac; Daly City ARES Tac |
08 | 146.520 | National Calling Frequency |
09 | 146.535 | Mountain View ARES; Contra Costa Co. ARES / RACES East Pri |
10 | 146.550 | |
11 | 146.565 | National T-Hunt Frequency; National Railfan Calling Frequency Alternate; Oakland ARES / RACES Alternate; Digital modes begin at 146.580 |
146.580 | Digital (DX Spotting: Los Gatos/N6ST—Santa Cruz Mtns, Monterey Bay; Oakdale/K6OQ—Modesto area; Penngrove/K6ANP—Sonoma County, Sugarloaf Mt.-Napa Valley | |
12 | 146.595 | |
146.600–147.400 | Repeaters | |
13 | 147.405 | Sunnyvale Resource Coord |
14 | 147.420 | San Mateo Co. Red Cross; San Rafael |
15 | 147.435 | Los Altos Hills Tac |
16 | 147.450 | PAARA Simplex, 100Hz PL; Redwood City Tac |
17 | 147.465 | |
18 | 147.480 | Palo Alto Tac; Santa Clara Industry Emerg Net Tac; Los Gatos Tac; NALCO ARES / RACES |
19 | 147.495 | Sunnyvale Alternate |
20 | 147.510 | Santa Clara |
21 | 147.525 | Milpitas ARES/RACES Simplex |
22 | 147.540 | Palo Alto Tac / Red Cross Pri; San Mateo Co. OES CMD 6 OES Tac; Boy Scout Troop 556; Saratoga Tac |
23 | 147.555 | Palo Alto Tac; HMB ARES Tac; Menlo Park ARES Tac |
24 | 147.570 | Foster City ARES Tac; Cupertino Tac 1 |
25 | 147.585 | Sunnyvale / TRW Tac; Oakland |